ACTIVITY LABEL | DEFINITION |
new | Customer is new |
new_cancelled | Customer was a new customer and then cancelled in the same month |
cancelled | Customer cancelled |
churn | Customer churned voluntarily |
churn_delinquent | Customer churned delinquently (i.e., due to failed payment) |
decrease | Customer's plan length decreased |
increase | Customer's plan length increased |
downgrade | Customer's MRR value decreased |
upgrade | Customer's MRR value increased |
reactivated | Customer churned at some point in time, and then signed back up under the same customer ID |
Setup
- Get Started
- Configure
- Virtual Plans
- Exclude customers from metrics
- Manual Upload for Custom Traits
- CSV Upload for Custom Traits
- Custom Traits
- Manually adding and editing customers/transactions/trials
- What should I do if my data is wrong or incomplete?
- CSV Export Glossary
- What data sub-processors do you use?
- Contact/Account fields for Salesforce
- Setting up the Salesforce integration with ProfitWell
- Do you integrate with Authorize.net?
- Metrics Account Offboarding FAQs
- Install Engagement
CSV Export Glossary